mon 2022-07-04 18:54 | Equatorial Launch Australia | Black Brant IX | SISTINE | |
thu 2022-07-07 21:00 | SpaceX | Falcon 9 | Starlink Group 4-21 | |
sun 2022-07-10 08:00 | SpaceX | Falcon 9 | Starlink Group 4-22 | |
mon 2022-07-11 08:00 | SpaceX | Falcon 9 | Starlink Group 3-1 | |
tue 2022-07-12 18:57 | Equatorial Launch Australia | Black Brant IX | DEUCE | |
thu 2022-07-14 08:00 | SpaceX | Falcon 9 | Starlink Group 4-25 | |
thu 2022-07-14 08:00 | SpaceX | Falcon 9 | Starlink Group 3-2 | |
fri 2022-07-15 08:30 | SpaceX | Falcon 9 | Dragon CRS-2 SpX-25 | |
sun 2022-07-17 08:00 | Firefly Aerospace | Firefly Alpha | Flight Two | |
sat 2022-07-23 08:00 | China Aerospace Science and Technology Corporation | Long March 5B | Wentian | |
sun 2022-07-31 08:00 | LandSpace | Zhuque-2 | Maiden Flight | LEO |
sun 2022-07-31 08:00 | United Launch Alliance | Atlas V 421 | SBIRS GEO-6 | GEO |
sun 2022-07-31 08:00 | Astra Space | Astra Rocket 3 | TROPICS-2 | |
sun 2022-07-31 08:00 | SpaceX | Starship | Orbital Flight Test | |
sun 2022-07-31 08:00 | Rocket Lab Ltd | Electron | ACS3 & others | |
sun 2022-07-31 08:00 | Firefly Aerospace | Firefly Alpha | Flight Three | |
sun 2022-07-31 08:00 | Astra Space | Astra Rocket 3 | TROPICS-3 | |
sun 2022-07-31 08:00 | Japan Aerospace Exploration Agency | Epsilon | RAISE-3 & Others | |
2022-07 | Arianespace | Vega-C | LARES-2 (Maiden flight) | MEO |
2022-07 | Indian Space Research Organization | SSLV | EOS-02 (Microsat-2A) (Demo 1) | LEO |
2022-07 | Rocket Lab Ltd | Electron | NROL-162 (RASR-3) | |
2022-07 | Rocket Lab Ltd | Electron | NROL-199 (RASR-4) | |
2022-07 | Relativity Space | Terran 1 | Maiden Flight | LEO |
wed 2022-08-03 07:37 | SpaceX | Falcon 9 | KPLO (Korean Pathfinder Lunar Orbiter) | Moon orbit |
tue 2022-08-09 08:00 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a/Fregat-M | Meteor-M No.2-4 | |
mon 2022-08-22 08:00 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 25 | Moon |
wed 2022-08-31 08:00 | United Launch Alliance | Atlas V 551 | NROL-107 (Silent Barker) | |
wed 2022-08-31 08:00 | ABL Space Systems | RS1 | Maiden Flight | |
wed 2022-08-31 08:00 | SpaceX | Falcon 9 | Starlink Group 4-26 | |
wed 2022-08-31 08:00 | SpaceX | Falcon 9 | Starlink Group 4-2 | |
wed 2022-08-31 08:00 | SpaceX | Falcon 9 | Starlink Group 3-3 | |
2022-08 | United Launch Alliance | Delta IV Heavy | NROL-91 | GEO |
2022-08 | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis-1 | Moon orbit |
fri 2022-09-02 11:00 | SpaceX | Falcon 9 | Crew-5 | |
tue 2022-09-06 08:00 | Arianespace | Ariane 5 ECA+ | Eutelsat Konnect VHTS | |
wed 2022-09-21 21:54 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-22 | |
sat 2022-09-24 08:00 | SpaceX | Falcon 9 | SDA Tranche 0 | |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | O3b mPower 1 & 2 | MEO |
fri 2022-09-30 08:00 | SpaceX | Falcon Heavy | ViaSat-3 series satellite | GEO |
fri 2022-09-30 08:00 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | Resurs-P No.4 | LEO |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | O3b mPower 3 & 4 | MEO |
fri 2022-09-30 08:00 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a/Fregat-M | Meteor-M No.2-3 | LEO |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | WorldView Legion 1 & 2 | LEO |
fri 2022-09-30 08:00 | Northrop Grumman Space Systems | Antares 230+ | Cygnus CRS-2 NG-18 | |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | Galaxy 31 & 32 | |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | O3b mPower 5 & 6 | |
fri 2022-09-30 08:00 | Virgin Orbit | LauncherOne | Amber-1 | |
fri 2022-09-30 08:00 | SpaceX | Falcon 9 | Starlink Group 4-20 | |
fri 2022-09-30 08:00 | Indian Space Research Organization | PSLV | TDS-01 | |
2022-09 | Indian Space Research Organization | PSLV | EOS-6 (Oceansat-3) | LEO |
2022-09 | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K2 | MEO |
2022-09 | United Launch Alliance | Atlas V 531 | SES-20 & SES-21 | |
wed 2022-10-26 08:19 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-21 (82P) | |
mon 2022-10-31 08:00 | China Aerospace Science and Technology Corporation | Long March 5B | Mengtian | |
mon 2022-10-31 08:00 | SpaceX | Falcon 9 | Dragon CRS-2 SpX-26 | |
mon 2022-10-31 08:00 | SpaceX | Falcon 9 | Galaxy 33 & 34 | |
2022-10 | SpaceX | Falcon 9 | Arctic Satellite Broadband Mission | Highly-elliptical |
tue 2022-11-15 08:00 | SpaceX | Falcon 9 | SWOT – Surface Water and Ocean Topography | LEO |
wed 2022-11-30 08:00 | China Aerospace Science and Technology Corporation | Long March 7 | Tianzhou-5 | |
wed 2022-11-30 08:00 | China Aerospace Science and Technology Corporation | Long March 2 | Shenzhou 15 | |
wed 2022-11-30 08:00 | SpaceX | Falcon 9 | Axiom Space Mission 2 | |
wed 2022-11-30 08:00 | SpaceX | Falcon 9 | Transporter 6 (Dedicated SSO Rideshare) | |
wed 2022-11-30 08:00 | SpaceX | Falcon 9 | Polaris Dawn | |
wed 2022-11-30 08:00 | Arianespace | Ariane 5 ECA+ | MTG-I1, Syracuse 4B, Ovzon-3 | |
2022-11 | United Launch Alliance | Atlas V 401 | JPSS 2 (Joint Polar Satellite System spacecraft No. 2) | LEO |
2022-11 | SpaceX | Falcon Heavy | USSF-67 | |
thu 2022-12-22 08:00 | SpaceX | Falcon 9 | Nova-C IM-1 | Moon |
sat 2022-12-31 08:00 | Japan Aerospace Exploration Agency | H-IIA 202 | XRISM & SLIM | Moon |
sat 2022-12-31 08:00 | China Aerospace Science and Technology Corporation | Long March 4C | Fengyun-3F | LEO |
sat 2022-12-31 08:00 | China Aerospace Science and Technology Corporation | Long March 3 | Fengyun-4C | GEO |
sat 2022-12-31 08:00 | Mitsubishi Heavy Industries | H-III | ALOS-4 | LEO |
sat 2022-12-31 08:00 | SpaceX | Falcon 9 | Spaceflight GTO-C (Hakuto-R 1) | |
sat 2022-12-31 08:00 | United Launch Alliance | Vulcan VC2S | Peregrine lunar lander (Maiden flight) | Moon |
sat 2022-12-31 08:00 | International Launch Services | Angara 1.2 | KOMPSAT-6 | LEO |
sat 2022-12-31 08:00 | Arianespace | Vega-C | KOMPSAT-7 | LEO |
sat 2022-12-31 08:00 | Mitsubishi Heavy Industries | H-III | Inmarsat satellite | GEO |
sat 2022-12-31 08:00 | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.4 | GEO |
sat 2022-12-31 08:00 | Mitsubishi Heavy Industries | H-III 24 | HTV-X1 | ISS |
sat 2022-12-31 08:00 | SpaceX | Falcon 9 | OneWeb 14 | |
sat 2022-12-31 08:00 | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-22 (83P) | |
sat 2022-12-31 08:00 | ABL Space Systems | RS1 | KuiperSat-1 | |
sat 2022-12-31 08:00 | ABL Space Systems | RS1 | KuiperSat-2 | |
sat 2022-12-31 08:00 | Mitsubishi Heavy Industries | H-IIA 202 | IGS Radar-7 | |
sat 2022-12-31 08:00 | Arianespace | Vega | PLATiNO 1 | |
sat 2022-12-31 08:00 | SpaceX | Falcon 9 | WorldView Legion 3 & 4 | |
sat 2022-12-31 08:00 | Indian Space Research Organization | SSLV | Demo 3 | |
sat 2022-12-31 08:00 | Indian Space Research Organization | GSLV Mk II | IRNSS-1J (NVS-01) | |
sat 2022-12-31 08:00 | Rocket Lab Ltd | Electron | 3x HawkEye 360 & others | |
sat 2022-12-31 08:00 | Rocket Lab Ltd | Electron | StriX | |
sat 2022-12-31 08:00 | Orbex | Prime | Maiden Flight | |
sat 2022-12-31 08:00 | SpaceX | Falcon 9 | O3b mPower 7-9 | |
sat 2022-12-31 08:00 | SpaceX | Falcon 9 | SARah 2 & 3 | |
sat 2022-12-31 08:00 | Arianespace | Vega-C | Pléiades Neo 5 & 6 | |
sat 2022-12-31 08:00 | Indian Space Research Organization | GSLV Mk III | OneWeb ? | |
2022-12 | Arianespace | Soyuz STB | Euclid | Sun–Earth L2 |
2022-12 | Arianespace | Vega | THEOS-2 | LEO |
2022-12 | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | GEO |
2022-12 | Khrunichev State Research and Production Space Center | Soyuz 2.1a/Fregat-M | CAS500-2 & rideshare | LEO |
2022-12 | SpaceX | Falcon Heavy | USSF-44 | GEO |
2022-12 | Mitsubishi Heavy Industries | H-III | ALOS-3 (Maiden flight) | LEO |
2022-12 | SpaceX | Falcon 9 | GPS III SV06 | MEO |
2022-12 | United Launch Alliance | Atlas V N22 | CST-100 Starliner Crewed Flight Test | ISS |
2022-12 | United Launch Alliance | Atlas V | USSF-51 | |
2022-12 | SpaceX | Falcon 9 | SES-18 & SES-19 | |
2022-12 | Arianespace | Soyuz STB | 2 x Galileo | MEO |
你们在想要攀登到科学顶峰之前;务必把科学的初步知识研究透彻。还没有充分领会前面的东西时;就决不要动手搞往后的事情。
一分时间;一分成果。对科学工作者来说;就不是一天八小时;而是寸阴必珍;寸阳必争。
科学的进步取决于科学家的劳动和他们的发明的价值。
青年的敏感和独创精神;一经与成熟科学家丰富的知识和经验相结合;就能相得益彰。
真正的科学不知道同情;也不知道厌恶;它的惟一目的就是真理。
科学是一种强大的智慧的力量;它致力于破除禁锢着我的神秘的桎梏。
科学既是人类智慧的最高成果;又是最有希望的物质福利的源泉。
科学是老老实实的东西;它要靠许许多多人民的劳动和智慧积累起来。
科学地探求真理;要求我们的理智永远不要狂热地坚持某种假设。
在科学上进步而道义上落后的人;不是前进;而是后退。
热爱实践而又不讲求科学的人;就好象一个水手进了一只没有舵或罗盘的船;他从来不肯定他往哪里走。
科学还不只在智慧训练上是最好的;在首选训练上也是一样。
无论鸟的翅膀是多么完美;如果不凭借着空气;它是永远不会飞翔高空的。事实就是科学家的空气。
这个厉害的
跌跌撞撞的成长,又美又疼才是本质。